Class Annual 1Payment 2 Payments 3 Payments Monthly
2S $3,350.00 $3,015.00 $1,507.50 $1,005.00 $335.00
3D3S AM $4,264.00 $3,838.00 $1,919.00 $1,280.00 $426.00
3D3S PM $3,410.00 $3,069.00 $1,534.50 $1,023.00 $341.00
4D3S $4,960.00 $4,464.00 $2,232.00 $1,488.00 $496.00
5D3S $5,490.00 $4,941.00 $2,470.50 $1,647.00 $549.00
4D4S $5,090.00 $4,581.00 $2,290.50 $1,527.00 $509.00
5D4S $5,680.00 $5,112.00 $2,556.00 $1,704.00 $568.00
5S $5,800.00 $5,220.00 $2,610.00 $1,740.00 $580.00

Payment amounts represent 90% of the annual tuition. 10% of annual tuition is due on signing the enrollment contract, along with a $75 registration fee for new students OR a $50 re-enrollment fee for currently enrolled students.

The parent committee in consultation with the school director determines the tuition fees for the year. Those figures are available in early January for the following school year.