Menu

2020/2021 Tuition Pricing
AFTER initial 10% of Annual Tuition and enrollment fee paid with your contract, the following options for payment are as follows:
Class | Annual Tuition* | Option 1 1 Paymt* | Option 2 2 Paymts* | Option 3 3 Paymts* | Option 4 Monthly* |
2d2s | $3,970.00 | $3,573.00 | $1,786.50 | $1,191.00 | $397.00 |
3d2s | $5,460.00 | $4,914.00 | $2,457.00 | $1,638.00 | $546.00 |
3d3s | $5,360.00 | $4,824.00 | $2,412.00 | $1,608.00 | $536.00 |
3dPM3s | $4,280.00 | $3,852.00 | $1,926.00 | $1,284.00 | $428.00 |
4d3s | $6,150.00 | $5,535.00 | $2,767.50 | $1,845.00 | $615.00 |
5d3s | $6,820.00 | $6,138.00 | $3,069.00 | $2,046.00 | $682.00 |
4d4s | $6,340.00 | $5,706.00 | $2,853.00 | $1,902.00 | $634.00 |
5d4s | $7,060.00 | $6,354.00 | $3,177.00 | $2,118.00 | $706.00 |
Reminder: Option Payments reflect balance of tuition after initial contract payment of 10% plus enrollment or re-enrollment fee.
2021/2022 Tuition Pricing
AFTER initial 10% of Annual Tuition and enrollment fee paid with your contract, the following options for payment are as follows:
Class | Annual Tuition* | Option 1 1 Paymt* | Option 2 2 Paymts* | Option 3 3 Paymts* | Option 4 Monthly* |
2d2s | $4,050.00 | $3,645.00 | $1,822.50 | $1,215.00 | $405.00 |
3d2s | $5,570.00 | $5,013.00 | $2,506.50 | $1,671.00 | $557.00 |
3d3s | $5,470.00 | $4,923.00 | $2,461.50 | $1,641.00 | $547.00 |
3dPM3s | $4,360.00 | $3,924.00 | $1,962.00 | $1,308.00 | $436.00 |
4d3s | $6,270.00 | $5,643.00 | $2,821.50 | $1,881.00 | $627.00 |
5d3s | $6,960.00 | $6,264.00 | $3,132.00 | $2,088.00 | $696.00 |
4d4s | $6,470.00 | $5,823.00 | $2,911.50 | $1,941.00 | $647.00 |
5d4s | $7,200.00 | $6,480.00 | $3,240.00 | $2,160.00 | $720.00 |
Reminder: Option Payments reflect balance of tuition after initial contract payment of 10% plus enrollment or re-enrollment fee.