AFTER the initial 10% of the Annual Tuition – plus a $100 enrollment fee – is paid with your contract, the following options for payment are as follows:
Class | Annual Tuition*
| Option 1 1 Paymt* | Option 2 3 Paymts* | Option 3 Monthly* |
2 day 2s | $4630.00 | $4167.00 | $1389.00 | $463.00 |
3 day 2s | $6370.00 | $5733.00 | $1911.00 | $637.00 |
4 day 2s | $8500.00 | $7650.00 | $2550.00 | $850.00 |
3 day 3s | $6370.00 | $5733.00 | $1911.00 | $637.00 |
4 day 3s | $7170.00 | $6453.00 | $2151.00 | $717.00 |
5 day 3s | $7960.00 | $7164.00 | $2388.00 | $796.00 |
5 day 4s | $8240.00 | $7416.00 | $2472.00 | $824.00 |
There is a non-refundable application fee of $250, which is credited to $100 registration and tuition fees.
Reminder: Option Payments reflect balance of tuition after initial contract payment of 10% plus enrollment fee.