Menu
2024/2025 Tuition Pricing
AFTER the initial 10% of the Annual Tuition – plus a $100 enrollment fee – is paid with your contract, the following options for payment are as follows:
Class | Annual Tuition | Contract Payment | Option 1 1 Payment* | Option 3 3 Payments* | Option 4 Monthly* |
3 day 2s | $6,500.00 | $650.00 | $5,850.00 | $1,950.00 | $650.00 |
4 day 2s | $8,500.00 | $850.00 | $7,650.00 | $2,550.00 | $850.00 |
3 day 3s | $6,500.00 | $650.00 | $5,850.00 | $1,950.00 | $650.00 |
5 day 3s | $8,500.00 | $850.00 | $7,650.00 | $2,550.00 | $850.00 |
5 day 4s | $8,500.00 | $850.00 | $7,650.00 | $2,550.00 | $850.00 |
There is a non-refundable application fee of $250, which is credited to $100 registration and tuition fees.
* Reminder: Option Payments reflect balance of tuition after initial contract payment of 10% plus $100 enrollment fee.