2025/2026 Tuition Pricing
AFTER the initial 10% of the Annual Tuition – plus a $100 enrollment fee – is paid with your contract, the following options for payment are as follows:
| Class | Annual Tuition | Contract Payment | Option 1 1 Payment* | Option 3 3 Payments* | Option 4 Monthly* |
| 3 day 2s | $7,000.00 | $700.00 | $6,300.00 | $2,100.00 | $700.00 |
| 4 day 2s | $9,000.00 | $900.00 | $8,100.00 | $2,700.00 | $900.00 |
| 3 day 3s | $6,500.00 | $650.00 | $5,850.00 | $1,950.00 | $650.00 |
| 5 day 3s | $8,500.00 | $850.00 | $7,650.00 | $2,550.00 | $850.00 |
| 5 day 4s | $8,500.00 | $850.00 | $7,650.00 | $2,550.00 | $850.00 |
There is a non-refundable application fee of $250, which is credited to $100 registration and tuition fees.
* Reminder: Option Payments reflect balance of tuition after initial contract payment of 10% plus $100 enrollment fee.
2026/2027 Tuition Pricing
AFTER initial 10% of Annual Tuition and enrollment fee paid with your contract, the following options for payment are as follows:
| Class | Annual Tuition | Contract Payment | Option 1 1 Payment* | Option 3 3 Payments* | Option 4 Monthly* |
| 3 day 2s | $7,270 | $727 | $6,543 | $2,180 | $727 |
| 4 day 2s | $9,270 | $927 | $8,343 | $2,781 | $927 |
| 3 day 3s | $6,700 | $670 | $6,030 | $2,010 | $670 |
| 4 day 3s | $7,770 | $770 | $6,930 | $2,310 | $770 |
| 5 day 3s | $8,800 | $880 | $7,920 | $2,640 | $880 |
| 5 day 4s | $8,800 | $880 | $7,920 | $2,640 | $880 |
There is a non-refundable registration fee of $100. New family registration is $250, which is applied to $100 registration and tuition fees.
* Reminder: Option Payments reflect balance of tuition after initial contract payment of 10% plus $100 enrollment fee.